https://en.wikipedia.org/wiki/List_of_extreme_temperatures_in_Canada
List of extreme temperatures in Canada
Jump to navigationJump to search
The following is a list of the most extreme temperatures ever recorded in Canada.
Province or Territory | Record high temperature |
Date | Place(s) | Record low temperature |
Date | Place(s) |
---|---|---|---|---|---|---|
Alberta | 43.3 °C (110 °F)[1] |
July 21, 1931 | Bassano Dam | −61.1 °C (−78 °F) |
January 11, 1911 | Fort Vermilion |
British Columbia | 49.6 °C (121 °F)[2] |
June 29, 2021 | Lytton | −58.9 °C (−74 °F) |
January 31, 1947 | Smith River |
Manitoba | 44.4 °C (112 °F) |
July 11 and 12, 1936 | Emerson and St. Albans (Treesbank) |
−52.8 °C (−63 °F) |
January 9, 1899 | Norway House |
New Brunswick | 39.4 °C (103 °F) |
August 18, 1935 | Nepisiguit Falls, Rexton, and Woodstock | −46.7 °C (−52 °F) |
January 18, 1925 | Chipman[3] |
Newfoundland and Labrador | 38.3 °C (101 °F) |
July 6, 1921 | North West River (Labrador) | −51.1 °C (−60 °F) |
February 17, 1972 | Esker (Labrador) |
36.7 °C (98 °F)* |
August 22, 1976 | Botwood (Newfoundland) | −45.0 °C (−49 °F)* |
February 4, 1975 | Badger (Newfoundland) | |
Northwest Territories | 39.9 °C (104 °F) |
June 30, 2021 | Fort Smith | −59.4 °C (−75 °F) |
January 8, 1936 | Fort Resolution |
Nova Scotia | 38.3 °C (101 °F) |
August 19, 1935 | Collegeville | −41.1 °C (−42 °F) |
January 31, 1920 | Upper Stewiacke |
Nunavut | 34.9 °C (95 °F) |
July 15, 1989 | Kugluktuk | −57.8 °C (−72 °F) |
February 13, 1973 | Shepherd Bay |
Ontario | 42.2 °C (108 °F) |
July 20, 1919 | Biscotasing | −58.3 °C (−73 °F) |
January 23, 1935 | Iroquois Falls |
July 11 and 12, 1936 | Atikokan | |||||
July 13, 1936 | Fort Frances | |||||
Prince Edward Island | 36.7 °C (98 °F) |
August 19, 1935 | Charlottetown | −37.2 °C (−35 °F) |
January 26, 1884 | South Kildare |
Quebec | 40.0 °C (104 °F) |
July 6, 1921 | Ville-Marie | −54.4 °C (−66 °F) |
February 5, 1923 | Doucet |
Saskatchewan | 45.0 °C (113 °F) |
July 5, 1937 | Yellow Grass and Midale |
−56.7 °C (−70 °F) |
February 1, 1893 | Prince Albert |
Yukon | 36.5 °C (98 °F) |
June 25, 2004 | Takhini | −63.0 °C (−81 °F) |
February 3, 1947 | Snag |
*Regional extreme
Highest temperature readings (selected locations)[edit]
Date Recorded | Location | Temperature °C (°F) |
---|---|---|
June 29, 2021 | Lytton, British Columbia | 49.6 °C (121 °F)[4] |
June 29, 2021 | Ashcroft, British Columbia | 48.1 °C (119 °F) |
June 29, 2021 | Kamloops, British Columbia | 47.3 °C (117 °F) |
June 29, 2021 | Lillooet, British Columbia | 46.8 °C (116 °F) |
June 29, 2021 | Kelowna, British Columbia | 45.7 °C (114 °F)[5] |
June 29, 2021 | Osoyoos, British Columbia | 45.0 °C (113 °F)[6] |
July 5, 1937 | Yellow Grass and Midale, Saskatchewan | 45.0 °C (113 °F)[7] |
July 11 and 12, 1936 | Emerson and St. Albans (Treesbank), Manitoba | 44.4 °C (112 °F)[8] |
July 17, 1941 | Barriere, British Columbia | 44.4 °C (112 °F) |
July 5, 1937 | Regina, Saskatchewan | 43.9 °C (111 °F)[9] |
July 11, 1936 | Brandon, Manitoba | 43.3 °C (110 °F)[10] |
July 21, 1931 | Bassano Dam, Alberta | 43.3 °C (110 °F)[11] |
July 11 and 12, 1936 | Atikokan, Ontario | 42.2 °C (108 °F)[12] |
July 13, 1936 | Fort Frances, Ontario | 42.2 °C (108 °F)[13] |
July 11, 1936 | Winnipeg, Manitoba | 42.2 °C (108 °F) |
July 20, 1919 | Biscotasing, Ontario | 42.2 °C (108 °F) |
July 30, 2009 | Woss, British Columbia | 42.1 °C (108 °F) |
June 6, 1988 | Saskatoon, Saskatchewan | 40.6 °C (105 °F)[14] |
July 29, 2009 | Bella Coola, British Columbia | 41.2 °C (106 °F)[15] |
July 8, 9, 10, 1936 | Toronto, Ontario | 40.6 °C (105 °F)[16] |
June 25, 1988 | Windsor, Ontario | 40.3 °C (105 °F) |
July 6, 1921 | Ville-Marie (Témiscamingue, Quebec) | 40.0 °C (104 °F) |
June 30, 2021 | Fort Smith, Northwest Territories | 39.9 °C (104 °F) |
June 28, 2021 | Victoria, British Columbia | 39.8 °C (104 °F) |
August 18, 1935 | Nepisiguit Falls, Rexton & Woodstock, New Brunswick | 39.4 °C (103 °F) |
July 31, 1975 | Sudbury, Ontario | 38.3 °C (101 °F) |
August 19, 1935 | Collegeville, Nova Scotia | 38.3 °C (101 °F) |
July 10, 1912 | Halifax, Nova Scotia | 37.2 °C (99 °F)[17] |
July 15, 1989 | Kugluktuk, Nunavut | 34.9 °C (95 °F) |
July 30, 2009 | Vancouver, British Columbia | 34.4 °C (94 °F) |
July 20, 2000 | Robertson Lake, Nunavut | 32.6 °C (91 °F) |
Highest temperatures ever recorded in Canada[edit]
Date Recorded | Location | Temperature |
---|---|---|
June 29, 2021 | Lytton, British Columbia | 49.6 °C (121 °F) |
June 29, 2021 | Ashcroft, British Columbia | 48.1 °C (119 °F) |
June 28, 2021 | Lytton, British Columbia | 47.9 °C (118 °F) |
June 29, 2021 | Kamloops, British Columbia | 47.3 °C (117 °F) |
June 30, 2021 | Ashcroft, British Columbia | 47.0 °C (117 °F) |
June 29, 2021 | Lillooet, British Columbia | 46.8 °C (116 °F) |
June 27, 2021 | Lytton, British Columbia | 46.6 °C (116 °F)[18] |
June 30, 2021 | Kamloops, British Columbia | 46.6 °C (116 °F) |
June 28, 2021 | Ashcroft, British Columbia | 46.4 °C (116 °F) |
June 28, 2021 | Kamloops, British Columbia | 45.8 °C (114 °F) |
June 28, 2021 | Lillooet, British Columbia | 45.6 °C (114 °F) |
June 29, 2021 | Kelowna, British Columbia | 45.2 °C (113 °F) |
July 5, 1937 | Yellow Grass, Saskatchewan | 45.0 °C (113 °F) |
July 5, 1937 | Midale, Saskatchewan | 45.0 °C (113 °F) |
June 27, 2021 | Ashcroft, British Columbia | 45.0 °C (113 °F)[19] |
June 29, 2021 | Grand Forks, British Columbia | 45.0 °C (113 °F) |
June 29, 2021 | Osoyoos, British Columbia | 45.0 °C (113 °F) |
June 30, 2021 | Clearwater, British Columbia | 44.9 °C (113 °F) |
June 30, 2021 | Summerland, British Columbia | 44.9 °C (113 °F) |
June 27, 2021 | Lillooet, British Columbia | 44.8 °C (113 °F) |
June 29, 2021 | Clearwater, British Columbia | 44.7 °C (112 °F) |
June 28, 2021 | Merritt, British Columbia | 44.5 °C (112 °F) |
July 11, 1936 | St. Albans (Treesbank), Manitoba | 44.4 °C (112 °F) |
July 12, 1936 | Emerson, Manitoba | 44.4 °C (112 °F) |
July 5, 1937 | Fort Qu’Appelle, Saskatchewan | 44.4 °C (112 °F) |
July 16, 1941 | Lillooet, British Columbia | 44.4 °C (112 °F) |
July 16, 1941 | Lytton, British Columbia | 44.4 °C (112 °F) |
July 17, 1941 | Lillooet, British Columbia | 44.4 °C (112 °F) |
July 17, 1941 | Lytton, British Columbia | 44.4 °C (112 °F) |
July 17, 1941 | Barriere, British Columbia | 44.4 °C (112 °F) |
June 30, 2021 | Kelowna, British Columbia | 44.4 °C (112 °F) |
June 29, 2021 | Vernon, British Columbia | 44.2 °C (112 °F) |
June 30, 2021 | Penticton, British Columbia | 44.2 °C (112 °F) |
June 27, 2021 | Kamloops, British Columbia | 44.0 °C (111 °F) |
June 29, 2021 | Princeton, British Columbia | 44.0 °C (111 °F) |
July 29, 1934 | Rock Creek, British Columbia | 43.9 °C (111 °F) |
July 5, 1936 | Midale, Saskatchewan | 43.9 °C (111 °F) |
July 11, 1936 | Emerson, Manitoba | 43.9 °C (111 °F) |
July 11, 1936 | Morden, Manitoba | 43.9 °C (111 °F) |
July 4, 1937 | Rosetown, Saskatchewan | 43.9 °C (111 °F) |
July 5, 1937 | Regina, Saskatchewan | 43.9 °C (111 °F) |
July 16, 1941 | Oliver, British Columbia | 43.9 °C (111 °F) |
June 29, 2021 | Trail, British Columbia | 43.9 °C (111 °F) |
June 30, 2021 | Vernon, British Columbia | 43.9 °C (111 °F) |
June 26, 2021 | Lytton, British Columbia | 43.8 °C (111 °F) |
June 30, 2021 | Merritt, British Columbia | 43.8 °C (111 °F) |
June 28, 2021 | Clearwater, British Columbia | 43.7 °C (111 °F) |
June 5, 1988 | Kincaid, Saskatchewan | 43.5 °C (110 °F) |
June 23, 1900 | Cannington, Saskatchewan | 43.3 °C (110 °F) |
June 25, 1919 | Dauphin, Manitoba | 43.3 °C (110 °F) |
July 31, 1926 | Fort Qu’Appelle, Saskatchewan | 43.3 °C (110 °F) |
July 24, 1927 | Greenwood, British Columbia | 43.3 °C (110 °F) |
July 25, 1931 | Fort Qu’Appelle, Saskatchewan | 43.3 °C (110 °F) |
July 5, 1936 | Estevan, Saskatchewan | 43.3 °C (110 °F) |
July 7, 1936 | Emerson, Manitoba | 43.3 °C (110 °F) |
July 11, 1936 | Waskada, Manitoba | 43.3 °C (110 °F) |
July 11, 1936 | Virden, Manitoba | 43.3 °C (110 °F) |
July 11, 1936 | Brandon, Manitoba | 43.3 °C (110 °F) |
July 11, 1936 | Grenfell, Saskatchewan | 43.3 °C (110 °F) |
July 5, 1937 | Moose Jaw, Saskatchewan | 43.3 °C (110 °F) |
July 5, 1937 | Grenfell, Saskatchewan | 43.3 °C (110 °F) |
July 5, 1937 | Francis, Saskatchewan | 43.3 °C (110 °F) |
July 5, 1937 | Regina, Saskatchewan | 43.3 °C (110 °F) |
July 5, 1937 | Estevan, Saskatchewan | 43.3 °C (110 °F) |
July 5, 1937 | Carlyle, Saskatchewan | 43.3 °C (110 °F) |
July 12, 1937 | Regina, Saskatchewan | 43.3 °C (110 °F) |
July 27, 1939 | Oliver, British Columbia | 43.3 °C (110 °F) |
July 17, 1941 | Oliver, British Columbia | 43.3 °C (110 °F) |
July 17, 1941 | Skagit River, British Columbia | 43.3 °C (110 °F) |
July 19, 1941 | Elbow, Saskatchewan | 43.3 °C (110 °F) |
July 19, 1941 | Lumsden, Saskatchewan | 43.3 °C (110 °F) |
August 6, 1949 | Rosetown, Saskatchewan | 43.3 °C (110 °F) |
July 19, 1960 | Newgate, British Columbia | 43.3 °C (110 °F) |
August 5, 1961 | Maple Creek, Saskatchewan | 43.3 °C (110 °F) |
Lowest temperature readings[edit]
The coldest place in Canada based on average yearly temperature is Eureka, Nunavut, where the temperature averages at −19.7 °C or −3 °F for the year. However, the coldest temperature ever recorded in Canada was −63.0 °C or −81 °F in Snag, Yukon.
Date Recorded | Location | Temperature |
---|---|---|
Monday, February 3, 1947 | Snag, Yukon | −63.0 °C (−81 °F)[7] |
Wednesday, January 11, 1911 | Fort Vermilion, Alberta | −60.3 °C (−77 °F)[22] |
Sunday, January 5, 1975 | Old Crow, Yukon | −59.4 °C (−75 °F)[23] |
Wednesday, January 8, 1936 | Fort Resolution, NWT | −59.4 °C (−75 °F) |
Friday, January 31, 1947 | Smith River, British Columbia | −58.9 °C (−74 °F) |
Wednesday, January 23, 1935 | Iroquois Falls, Ontario | −58.3 °C (−73 °F) |
Tuesday, February 13, 1973 | Shephard Bay, Nunavut | −57.8 °C (−72 °F) |
Wednesday, December 26, 1917 | Fort Smith, Northwest Territories | −57.2 °C (−71 °F) |
Wednesday, February 1, 1893 | Prince Albert, Saskatchewan | −56.7 °C (−70 °F) |
Sunday, February 11, 1979 | Dawson City, Yukon | −55.8 °C (−68 °F) |
Friday, February 9, 1934 | Iroquois Falls, Ontario | −55.6 °C (−68 °F) |
Thursday, February 15, 1979 | Eureka, Nunavut | −55.3 °C (−68 °F)[24] |
Monday, February 12, 1979 | Pond Inlet, Nunavut | −53.9 °C (−65 °F) |
Monday, February 5, 1923 | Doucet, Quebec | −54.4 °C (−66 °F) |
Monday, January 9, 1899 | Norway House, Manitoba | −52.8 °C (−63 °F) |
Friday, January 7, 1966 | Resolute, Nunavut | −52.2 °C (−62 °F) |
January 1947 | Whitehorse, Yukon | −52.1 °C (−62 °F) |
Friday, January 31, 1947 | Yellowknife, Northwest Territories | −51.2 °C (−60 °F) |
Saturday, February 17, 1973 | Esker 2, Newfoundland and Labrador | −51.1 °C (−60 °F) |
Thursday, January 13, 1972 | High Level, Alberta | −50.6 °C (−59 °F)[25] |
Wednesday, January 31, 1996 | Geraldton, Ontario | −50.2 °C (−58 °F) |
Thursday January 1, 1885 | Regina, Saskatchewan | −50.0 °C (−58 °F)[26] |
Thursday, January 11, 2018 | Rabbit Kettle, Northwest Territories | −49.8 °C (−58 °F) |
Tuesday, January 19 and Thursday, January 21 1886 | Edmonton, Alberta | −49.4 °C (−57 °F)[27] |
Saturday, December 30, 2017 | Rabbit Kettle, Northwest Territories | −48.6 °C (−55 °F) |
Saturday, February 17, 1973 | Wabush, Newfoundland and Labrador | −47.8 °C (−54 °F) |
Wednesday, December 24, 1879 | Winnipeg, Manitoba | −47.8 °C (−54 °F) |
Friday, February 10, 1967 | Iqaluit, Nunavut | −45.6 °C (−50 °F) |
Monday, January 29, 1996 | Jasper, Alberta | −43.8 °C (−47 °F) |
Tuesday, December 17, 2013 | Eureka Airport, Nunavut | −42.0 °C (−44 °F) |
Saturday, January 31, 1920 | Upper Stewiacke, Nova Scotia | −41.1 °C (−42 °F) |
Thursday, December 17, 2020 | Fort McKay, Alberta | −37.1 °C (−35 °F) |
Yearly Canadian temperature extremes[edit]
- Note that minimum extremes are for the entire winter season ending in the year listed.
Occurrences by province[edit]
Province/Territory | Extreme maximum occurrences | Extreme minimum occurrences |
---|---|---|
Alberta | 8 | 14 |
British Columbia | 70 | 1 |
Manitoba | 13 | 0 |
Northwest Territories | 0 | 22 |
Nunavut | 0 | 13 |
Ontario | 8 | 1 |
Quebec | 0 | 6 |
Saskatchewan | 32 | 4 |
Yukon | 0 | 65 |
Extreme maximum occurrences by community[edit]
City | Province | Occurrences |
---|---|---|
Lytton | BC | 15 |
Spences Bridge | BC | 8 |
Osoyoos | BC | 8 |
Fort Qu’Appelle | SK | 8 |
St Albans | MB | 8 |
Boston Bar | BC | 6 |
Lillooet | BC | 5 |
Midale | SK | 4 |
Ashcroft | BC | 4 |
Extreme minimum occurrences by town[edit]
City | Province/Territory | Occurrences |
---|---|---|
Pelly Ranch | YT | 19 |
Fort Good Hope | NT | 10 |
Dawson | YT | 8 |
Mayo | YT | 7 |
Eureka | NU | 7 |
Fort Vermilion | AB | 7 |
Old Crow | YT | 6 |
Ross River | YT | 6 |
Snag | YT | 6 |
Watson Lake | YT | 5 |
Shepherd Bay | NU | 4 |
Yearly Canadian average mean temperatures[edit]
Year | Highest Average | Lowest Average | ||
---|---|---|---|---|
Location | Temperature | Location | Temperature | |
2020 | Tsawwassen, British Columbia | 12.0 °C (54 °F) | Eureka, Nunavut | −16.9 °C (2 °F) |
2019 | Vancouver, British Columbia (Harbour CS station) | 11.5 °C (53 °F) | Eureka, Nunavut | −16.0 °C (3 °F) |
2018 | Halfmoon Bay, British Columbia (Merry Island Lighthouse) | 11.8 °C (53 °F) | Eureka, Nunavut | −18.8 °C (−2 °F) |
2017 | Windsor, Ontario | 11.5 °C (53 °F) | Eureka, Nunavut | −18.7 °C (−2 °F) |
2016 | Halfmoon Bay, British Columbia (Merry Island Lighthouse) | 12.2 °C (54 °F) | Eureka, Nunavut | −16.7 °C (2 °F) |
2015 | Howe Sound, British Columbia | 12.7 °C (55 °F) | Eureka, Nunavut | −18.1 °C (−1 °F) |
2014 | Qualicum Beach, British Columbia (Sisters Island) | 11.9 °C (53 °F) | Resolute, Nunavut | −15.7 °C (4 °F) |
2013 | Qualicum Beach, British Columbia | 11.3 °C (52 °F) | Resolute, Nunavut | −15.6 °C (4 °F) |
2012 | Windsor, Ontario | 12.2 °C (54 °F) | Eureka, Nunavut | −17.5 °C (0 °F) |
2011 | Windsor, Ontario | 10.8 °C (51 °F) | Eureka, Nunavut | −17.3 °C (1 °F) |
2010 | Windsor, Ontario | 11.4 °C (53 °F) | Eureka, Nunavut | −15.9 °C (3 °F) |
2009 | Chemainus, British Columbia | 10.8 °C (51 °F) | Eureka, Nunavut | −17.7 °C (0 °F) |
2008 | Halfmoon Bay, British Columbia (Merry Island Lighthouse) | 10.7 °C (51 °F) | Eureka, Nunavut | −18.1 °C (−1 °F) |
2007 | Saturna Island, British Columbia | 11.8 °C (53 °F) | Eureka, Nunavut | −16.7 °C (2 °F) |
2006 | Halfmoon Bay, British Columbia | 11.5 °C (53 °F) | Eureka, Nunavut | −16.7 °C (2 °F) |
2005 | Saturna Island, British Columbia | 12.5 °C (55 °F) | Isachsen, Nunavut | −17.5 °C (0 °F) |
2004 | Vancouver, British Columbia | 11.9 °C (53 °F) | Alert, Nunavut | −19.4 °C (−3 °F) |
2003 | Victoria, British Columbia | 11.8 °C (53 °F) | Eureka, Nunavut | −17.6 °C (0 °F) |
2002 | Windsor, Ontario | 11.13 °C (52 °F) | Eureka, Nunavut | −17.6 °C (0 °F) |
2001 | Saturna Island, British Columbia | 11.9 °C (53 °F) | Eureka, Nunavut | −18.7 °C (−2 °F) |
2000 | Victoria, British Columbia | 11.2 °C (52 °F) | Eureka, Nunavut | −19.0 °C (−2 °F) |
1999 | Windsor, Ontario | 11.3 °C (52 °F) | Eureka, Nunavut | −19.7 °C (−3 °F) |
1998 | Windsor, Ontario | 12.5 °C (55 °F) | Eureka, Nunavut | −17.0 °C (1 °F) |
1997 | Victoria, British Columbia | 11.8 °C (53 °F) | Eureka, Nunavut | −19.2 °C (−3 °F) |
1996 | Vancouver, British Columbia | 10.9 °C (52 °F) | Eureka, Nunavut | −18.7 °C (−2 °F) |
1995 | Vancouver, British Columbia | 12.1 °C (54 °F) | Eureka, Nunavut | −18.2 °C (−1 °F) |
1994 | Vancouver, British Columbia | 12.1 °C (54 °F) | Eureka, Nunavut | −18.0 °C (0 °F) |
1993 | Vancouver, British Columbia | 11.5 °C (53 °F) | Eureka, Nunavut | −18.8 °C (−2 °F) |
1992 | Vancouver, British Columbia | 12.4 °C (54 °F) | Eureka, Nunavut | −20.5 °C (−5 °F) |
1991 | Agassiz, British Columbia | 11.3 °C (52 °F) | Mould Bay, Northwest Territories | −17.7 °C (0 °F) |
1990 | Pelee Island, Ontario | 11.1 °C (52 °F) | Eureka, Nunavut | −19.4 °C (−3 °F) |
1989 | Chilliwack, British Columbia | 11.0 °C (52 °F) | Eureka, Nunavut | −20.6 °C (−5 °F) |
1988 | Chilliwack, British Columbia | 10.9 °C (52 °F) | Eureka, Nunavut | −18.3 °C (−1 °F) |
1987 | Chilliwack, British Columbia | 11.9 °C (53 °F) | Eureka, Nunavut | −21.2 °C (−6 °F) |
1986 | Chilliwack, British Columbia | 11.2 °C (52 °F) | Eureka, Nunavut | −20.8 °C (−5 °F) |
1985 | Windsor, Ontario | 10.4 °C (51 °F) | Eureka, Nunavut | −20.0 °C (−4 °F) |
1984 | Halfmoon Bay, British Columbia | 10.4 °C (51 °F) | Eureka, Nunavut | −21.3 °C (−6 °F) |
1983 | Halfmoon Bay, British Columbia | 11.0 °C (52 °F) | Eureka, Nunavut | −19.3 °C (−3 °F) |
1982 | Halfmoon Bay, British Columbia | 10.5 °C (51 °F) | Eureka, Nunavut | −20.4 °C (−5 °F) |
1981 | Powell River, British Columbia | 11.0 °C (52 °F) | Eureka, Nunavut | −17.6 °C (0 °F) |
1980 | Halfmoon Bay, British Columbia | 10.6 °C (51 °F) | Eureka, Nunavut | −19.9 °C (−4 °F) |
1979 | Port Coquitlam, British Columbia | 11.0 °C (52 °F) | Eureka, Nunavut | −21.5 °C (−7 °F) |
1978 | Port Coquitlam, British Columbia | 10.7 °C (51 °F) | Eureka, Nunavut | −19.3 °C (−3 °F) |
1977 | Vancouver, British Columbia | 10.4 °C (51 °F) | Eureka, Nunavut | −19.8 °C (−4 °F) |
1976 | Chilliwack, British Columbia | 10.3 °C (51 °F) | Eureka, Nunavut | −20.6 °C (−5 °F) |
1975 | Pelee Island, Ontario | 10.3 °C (51 °F) | Eureka, Nunavut | −20.5 °C (−5 °F) |
1974 | Vancouver, British Columbia | 10.7 °C (51 °F) | Eureka, Nunavut | −21.3 °C (−6 °F) |
1973 | Pelee Island, Ontario | 11.5 °C (53 °F) | Eureka, Nunavut | −20.0 °C (−4 °F) |
1972 | Surrey, British Columbia | 10.2 °C (50 °F) | Eureka, Nunavut | −21.8 °C (−7 °F) |
1971 | Windsor, Ontario | 10.3 °C (51 °F) | Eureka, Nunavut | −20.0 °C (−4 °F) |
1970 | Surrey, British Columbia | 10.6 °C (51 °F) | Eureka, Nunavut | −20.2 °C (−4 °F) |
1969 | Halfmoon Bay, British Columbia | 10.6 °C (51 °F) | Eureka, Nunavut | −19.5 °C (−3 °F) |
1968 | Halfmoon Bay, British Columbia | 10.6 °C (51 °F) | Eureka, Nunavut | −19.8 °C (−4 °F) |
1967 | Lytton, British Columbia | 11.6 °C (53 °F) | Eureka, Nunavut | −19.5 °C (−3 °F) |
1966 | Halfmoon Bay, British Columbia | 10.8 °C (51 °F) | Eureka, Nunavut | −20.2 °C (−4 °F) |
1965 | Chilliwack, British Columbia | 10.9 °C (52 °F) | Isachsen, Nunavut | −18.8 °C (−2 °F) |
1964 | Saltspring Island, British Columbia | 10.1 °C (50 °F) | Isachsen, Nunavut | −20.5 °C (−5 °F) |
1963 | Halfmoon Bay, British Columbia | 11.2 °C (52 °F) | Eureka, Nunavut | −19.3 °C (−3 °F) |
1962 | Halfmoon Bay, British Columbia | 10.7 °C (51 °F) | Eureka, Nunavut | −18.3 °C (−1 °F) |
1961 | Chilliwack, British Columbia | 11.3 °C (52 °F) | Eureka, Nunavut | −20.4 °C (−5 °F) |
1960 | Victoria, British Columbia | 10.8 °C (51 °F) | Isachsen, Nunavut | −18.3 °C (−1 °F) |
1959 | Victoria, British Columbia | 10.6 °C (51 °F) | Eureka, Nunavut | −19.6 °C (−3 °F) |
1958 | Victoria, British Columbia | 12.1 °C (54 °F) | Eureka, Nunavut | −18.0 °C (0 °F) |
1957 | Nanaimo, British Columbia | 11.0 °C (52 °F) | Eureka, Nunavut | −19.9 °C (−4 °F) |
1956 | Duncan, British Columbia | 10.6 °C (51 °F) | Eureka, Nunavut | −20.2 °C (−4 °F) |
1955 | Chatham, Ontario | 10.8 °C (51 °F) | Eureka, Nunavut | −19.3 °C (−3 °F) |
1954 | Chatham, Ontario | 10.2 °C (50 °F) | Eureka, Nunavut | −18.6 °C (−1 °F) |
1953 | Lytton, British Columbia | 11.2 °C (52 °F) | Eureka, Nunavut | −19.4 °C (−3 °F) |
1952 | Chatham, Ontario | 10.6 °C (51 °F) | Eureka, Nunavut | −18.4 °C (−1 °F) |
1951 | Nanaimo, British Columbia | 11.1 °C (52 °F) | Eureka, Nunavut | −19.4 °C (−3 °F) |
1950 | Nanaimo, British Columbia | 10.2 °C (50 °F) | Isachsen, Nunavut | −19.8 °C (−4 °F) |
1949 | Chatham, Ontario | 11.2 °C (52 °F) | Eureka, Nunavut | −19.6 °C (−3 °F) |
1948 | Nanaimo, British Columbia | 10.4 °C (51 °F) | Eureka, Nunavut | −19.9 °C (−4 °F) |
Occurrences by province[edit]
Province/Territory | Extreme warmest year occurrences | Extreme coldest year occurrences |
---|---|---|
British Columbia | 57 | 0 |
Northwest Territories | 0 | 1 |
Nunavut | 0 | 72 |
Ontario | 16 | 0 |
Extreme warmest year occurrences by location[edit]
City | Province | Occurrences |
---|---|---|
Halfmoon Bay | BC | 13 |
Vancouver | BC | 9 |
Windsor | ON | 9 |
Chilliwack | BC | 7 |
Victoria | BC | 6 |
Nanaimo | BC | 4 |
Chatham | ON | 4 |
Pelee | ON | 3 |
Saturna Island | BC | 3 |
Qualicum Beach | BC | 2 |
Lytton | BC | 2 |
Port Coquitlam | BC | 2 |
Extreme coldest year occurrences by location[edit]
City | Territory | Occurrences |
---|---|---|
Eureka | NU | 64 |
Isachsen | NU | 5 |
Resolute | NU | 2 |
Alert | NU | 1 |
Mould Bay | NT | 1 |
See also[edit]
References[edit]
- ^ Canada, Environment and Climate Change (October 31, 2011). “Daily Data Report for July 1931 – Climate – Environment and Climate Change Canada”. climate.weather.gc.ca.
- ^ “Lytton B.C. sets all-time Canadian heat record for third day in a row”. Global News. June 29, 2021. Retrieved June 29,2021.
- ^ Environment Canada. “Daily Data Report for January 1925 Chipman NB”. climate.weather.gc.ca. Environment Canada. Retrieved 6 April 2020.
- ^ “Canada weather: Dozens dead as heatwave shatters records”. bbc.com. Retrieved 2021-06-30.
- ^ “Daily Data Report for June 2021”. Environment Canada. Retrieved 2021-06-30.
- ^ “Daily Data Report for June 2021”. Environment Canada. Retrieved 2021-07-06.
- ^ Jump up to:a b Weather records Statistics Canada. Accessed 2009-02-10. Archived July 26, 2011, at the Wayback Machine
- ^ “Daily Observation Data: St Albans Manitoba”. Canada’s National Climate Archive. Archived from the original on 2012-05-23. Retrieved 2011-02-06.
- ^ “Climate”. Climate.weatheroffice.ec.gc.ca. 2015-09-22. Retrieved 2016-05-16.
- ^ “Manitoba heat sets 14 records – Manitoba – CBC News”. Cbc.ca. Retrieved 2014-01-06.
- ^ “Daily Observation Data: Bassano Dam Alberta”. Canada’s National Climate Archive. Archived from the original on 2012-05-27. Retrieved 2011-02-06.
- ^ “The Canadian Encyclopedia”. The Canadian Encyclopedia. Retrieved 2014-01-06.
- ^ “Daily Data”. Climate.weatheroffice.ec.gc.ca. 2013-11-12. Archived from the original on 2012-07-31. Retrieved 2014-01-06.
- ^ “Saskatoon”. Climate.weatheroffice.ec.gc.ca. 2015-09-22. Retrieved 2016-06-05.
- ^ “Hottest temperatures ever recorded scorch Vancouver and Abbotsford”. Vancouver Sun. 2009-07-29. Retrieved 2021-06-28.
- ^ “The worst heat wave in Toronto history”. CityNews Toronto. 2007-08-02. Retrieved 2018-09-16.
- ^ “Daily Data”. Climate.weatheroffice.ec.gc.ca. 2015-09-22. Retrieved 2016-05-16.
- ^ [1] The Weather Network. Accessed 2021-06-28.
- ^ [2] Environment Canada. Accessed 2021-06-28.
- ^ http://forums.castanet.net/download/file.php?id=13211&mode=view
- ^ “Historical Data”. Environment Canada. Retrieved 2017-09-25.
- ^ “Daily Data Report for January 1911”. Government of Canada. 2021-06-01. Retrieved 2021-06-28.
- ^ “Canada’s coldest day ever: Snag, Yukon, hit -63 °C in 1947 — without wind chill”. National Post. 2015-01-25. Retrieved 2021-06-28.
- ^ “None”. Archived from the original on 2013-02-22. Retrieved 2012-07-26. Unknown parameter
|deadurl=
ignored (|url-status=
suggested) (help) - ^ “Climate Data Almanac for January 13”. Environment Canada. Archived from the original on 2014-02-01. Retrieved 23 January 2014.
- ^ “Climate Data Almanac for January 01”. Environment Canada. Archived from the original on 2014-02-01. Retrieved 23 January 2014.
- ^ “Almanac Averages and Extremes”. Climate.weatheroffice.gc.ca. 2013-11-12. Archived from the original on 2012-07-29. Retrieved 2014-01-06.
- ^ Canada, Environment and Climate Change (October 31, 2011). “Monthly Climate Summaries – Climate – Environment and Climate Change Canada”. climate.weather.gc.ca.
- 3. Book of Lists, Scholastic Canada, 2005, Pages 80 and 81
I am glad to be a visitor on this website!, regards for this rare information!
