https://www.wikiwand.com/no/%C3%85rlige%20temperaturekstremer%20i%20Norge
Fra Wikiwand:
Årlige temperaturekstremer i Norge
høyeste og laveste offisielt registrerte temperatur i Norge fra 1878 / From Wikipedia, the free encyclopedia
Høyeste og laveste temperatur i Norge (1878–)
År | Høyeste temperatur (°C) | Sted | Dato | Laveste temperatur (°C) | Sted | Dato |
---|---|---|---|---|---|---|
1878 | 32,2 | Observatoriet, Oslo | 29. juni | –41,5 | Karasjok, Finnmark | 30. desember |
1879 | 30,0 | Observatoriet, Oslo | 18. juni | –43,2 | Tynset, Hedmark | 11. januar |
1880 | 31,5 | Observatoriet, Oslo | 18. juni | –38,7 | Karasjok, Finnmark | 18. november |
1881 | 28,3 | Observatoriet, Oslo | 2. juni | –50,6 | Karasjok, Finnmark | 4. februar |
1882 | 30,5 | Brønnøysund, Nordland | 17. juli | –42,6 | Karasjok, Finnmark | 9. januar |
1883 | 30,7 | Observatoriet, Oslo | 4. juli | –38,3 | Karasjok, Finnmark | 14. januar |
1884 | 31,6 | Observatoriet, Oslo | 6. juli | –42,6 | Karasjok, Finnmark | 21. desember |
1885 | 29,1 | Observatoriet, Oslo | 6. juli | –51,3 | Karasjok, Finnmark | 31. desember |
1886 | 30,0 | Gjesvær, Finnmark | 18. juli | –51,4 | Karasjok, Finnmark | 1. januar |
1887 | 33,2 | Observatoriet, Oslo | 1. juli | –41,4 | Tynset, Hedmark | 27. desember |
1888 | 33,9 | Observatoriet, Oslo | 25. juni | –45,1 | Karasjok, Finnmark | 4. mars |
1889 | 34,0 | Voss, Hordaland | 5. juli | –40,4 | Hattfjelldal, Nordland | 12. februar |
1890 | 27,7 | Holmestrand, Vestfold | 18. juni | –38,0 | Kautokeino, Finnmark | 25. november |
1891 | 32,5 | Observatoriet, Oslo | 26. juni | –38,7 | Karasjok, Finnmark | 5. januar |
1892 | 29,0 | Observatoriet, Oslo | 29. juni | –43,4 | Tynset, Hedmark | 19. februar |
1893 | 31,0 | Voss, Hordaland | 9. juli | –49,4 | Karasjok, Finnmark | 13. januar |
1894 | 32,4 | Observatoriet, Oslo | 7. juli | –39,2 | Røros, Sør-Trøndelag | 3. januar |
1895 | 29,9 | Observatoriet, Oslo | 7. juni | –41,4 | Karasjok, Finnmark | 13. februar |
1896 | 33,5 | Observatoriet, Oslo | 12. juni | –39,3 | Karasjok, Finnmark | 8. februar |
1897 | 33,4 | Observatoriet, Oslo | 17. juli | –43,1 | Karasjok, Finnmark | 8. februar |
1898 | 29,0 | Observatoriet, Oslo | 11. juli | –45,3 | Karasjok, Finnmark | 9. februar |
1899 | 32,7 | Observatoriet, Oslo | 13. juli | –40,3 | Kautokeino, Finnmark | 23. januar |
1900 | 30,8 | Trondheim, Sør-Trøndelag | 13. juli | –43,5 | Røros, Sør-Trøndelag | 9. februar |
1901 | 35,0 | Observatoriet, Oslo | 21. juli | –43,1 | Karasjok, Finnmark | 3. desember |
1902 | 31,9 | Observatoriet, Oslo | 26. juni | –43,1 | Karasjok, Finnmark | 12. februar |
1903 | 30,0 | Observatoriet, Oslo | 27. juli | –38,3 | Karasjok, Finnmark | 27. november |
1904 | 33,8 | Ås, Akershus | 29. juli | –46,8 | Karasjok, Finnmark | 31. desember |
1905 | 31,0 | Observatoriet, Oslo | 26. juni | –45,8 | Karasjok, Finnmark | 8. januar |
1906 | 33,0 | Oppstryn, Sogn og Fjordane | 31. juli | –39,0 | Karasjok, Finnmark | 25. februar |
1907 | 30,0 | Observatoriet, Oslo | 15. juli | –39,3 | Tynset, Hedmark | 25. desember |
1908 | 29,9 | Kristiansand, Vest-Agder | 28. juni | –43,5 | Røros, Sør-Trøndelag | 10. januar |
1909 | 29,1 | Rena, Hedmark | 17. juni | –42,0 | Karasjok, Finnmark | 4. mars |
1910 | 31,0 | Observatoriet, Oslo | 12. juni | –41,0 | Karasjok, Finnmark | 14. november |
1911 | 32,8 | Observatoriet, Oslo | 1. august | –41,3 | Karasjok, Finnmark | 21. februar |
1912 | 32,6 | Trondheim, Sør-Trøndelag | 13. juli | –46,6 | Tynset, Hedmark | 1. februar |
1913 | 31,8 | Ås, Akershus | 3. juli | –44,6 | Tynset, Hedmark | 29. januar |
1914 | 32,4 | Karasjok, Finnmark | 7. juli | –50,4 | Røros, Sør-Trøndelag | 13. januar |
1915 | 30,6 | Alta, Finnmark | 28. juli | –43,0 | Tynset, Hedmark | 23. desember |
1916 | 31,0 | Ås, Akershus | 25. juli | –40,0 | Karasjok, Finnmark | 24. desember |
1917 | 30,1 | Trondheim, Sør-Trøndelag | 2. august | –46,7 | Karasjok, Finnmark | 6. januar |
1918 | 28,6 | Observatoriet, Oslo | 3. juli | –50,0 | Karasjok, Finnmark | 11. januar |
1919 | 30,5 | Observatoriet, Oslo | 10. juli | –43,9 | Karasjok, Finnmark | 24. desember |
1920 | 34,3 | Šihččajávri, Finnmark | 23. juni | –37,8 | Karasjok, Finnmark | 21. desember |
1921 | 30,4 | Observatoriet, Oslo | 17. juli | –40,5 | Karasjok, Finnmark | 29. januar |
1922 | 29,8 | Gjesvær, Finnmark | 26. juli | –41,8 | Tynset, Hedmark | 5. februar |
1923 | 31,1 | Nesbyen, Buskerud | 8. juli | –40,5 | Røros, Sør-Trøndelag | 24. desember |
1924 | 28,7 | Šihččajávri, Finnmark | 22. juli | –46,0 | Karasjok, Finnmark | 28. januar |
1925 | 33,0 | Observatoriet, Oslo | 22. juli | –41,0 | Tynset, Hedmark | 16. desember |
1926 | 31,1 | Observatoriet, Oslo | 13. juli | –42,0 | Karasjok, Finnmark | 20. februar |
1927 | 30,3 | Trondheim, Sør-Trøndelag | 8. juli | –38,4 | Karasjok, Finnmark | 28. desember |
1928 | 27,1 | Observatoriet, Oslo | 15. juli | –38,0 | Hattfjelldal, Nordland | 19. januar |
1929 | 29,2 | Notodden, Telemark | 27. juli | –39,6 | Karasjok, Finnmark | 21. januar |
1930 | 31,5 | Kirkenes, Finnmark | 6. juli | –39,8 | Karasjok, Finnmark | 3. februar |
1931 | 30,4 | Trondheim, Sør-Trøndelag | 7. juli | –38,0 | Røros, Sør-Trøndelag | 21. januar |
1932 | 29,5 | Bygdøy, Oslo | 11. juli | –38,8 | Røros, Sør-Trøndelag | 11. mars |
1933 | 33,3 | Fortun, Sogn og Fjordane | 8. juli | –39,8 | Røros, Sør-Trøndelag | 16. februar |
1934 | 30,7 | Karasjok, Finnmark | 15. juli | –40,9 | Karasjok, Finnmark | 12. februar |
1935 | 31,6 | Bygdøy, Oslo | 24. juni | –40,5 | Karasjok, Finnmark | 6. februar |
1936 | 31,4 | Bygdøy, Oslo | 22. juni | –41,6 | Karasjok, Finnmark | 15. februar |
1937 | 31,8 | Engerdal, Hedmark | 7. juli | –41,0 | Šihččajávri, Finnmark | 26. februar |
1938 | 30,9 | Kongsberg, Buskerud | 9. august | –36,2 | Kautokeino, Finnmark | 22. desember |
1939 | 31,7 | Fagerlidal, Troms | 20. juni | –46,0 | Karasjok, Finnmark | 31. desember |
1940 | 30,7 | Gvarv, Telemark | 20. juni | –43,4 | Røros, Sør-Trøndelag | 31. desember |
1941 | 32,5 | Vinstra, Oppland | 11. juli | –47,2 | Røros, Sør-Trøndelag | 2. januar |
1942 | 28,1 | Gvarv, Telemark | 28. august | –44,0 | Karasjok, Finnmark | 26. januar |
1943 | 31,1 | Kongsberg, Buskerud | 15. juli | –42,7 | Karasjok, Finnmark | 1. januar |
1944 | 31,2 | Rena, Hedmark | 9. juli | –42,0 | Røros, Sør-Trøndelag | 10. januar |
1945 | 34,5 | Stjørdal, Nord-Trøndelag | 17. juli | –37,1 | Karasjok, Finnmark | 30. november |
1946 | 28,6 | Rena, Hedmark | 29. mai | –43,2 | Kautokeino, Finnmark | 10. januar |
1947 | 33,7 | Blindern, Oslo | 29. juni | –47,2 | Karasjok, Finnmark | 25. desember |
1948 | 33,6 | Nesbyen, Buskerud | 31. juli | –43,5 | Karasjok, Finnmark | 6. januar |
1949 | 32,1 | Kristiansand, Vest-Agder | 11. juli | –40,8 | Karasjok, Finnmark | 3. mars |
1950 | 28,0 | Kristiansand, Vest-Agder | 6. juni | –44,1 | Karasjok, Finnmark | 18. januar |
1951 | 25,9 | Kristiansand, Vest-Agder | 5. juni | –42,0 | Tynset, Hedmark | 7. januar |
1952 | 30,6 | Vang, Hedmark | 7. juli | –36,9 | Karasjok, Finnmark | 27. januar |
1953 | 31,0 | Blindern, Oslo | 28. juni | –43,5 | Tynset, Hedmark | 8. februar |
1954 | 29,6 | Alta, Finnmark | 14. juli | –39,9 | Røros, Sør-Trøndelag | 23. januar |
1955 | 34,2 | Nesbyen, Buskerud | 30. juli | –40,9 | Karasjok, Finnmark | 17. februar |
1956 | 30,1 | Nesbyen, Buskerud | 20. juni | –42,7 | Karasjok, Finnmark | 28. januar |
1957 | 31,0 | Drag, Nordland | 29. juli | –41,5 | Pasvik, Finnmark | 14. mars |
1958 | 32,2 | Voss, Hordaland | 3. juli | –44,5 | Tynset, Hedmark | 8. februar |
1959 | 31,6 | Vinger, Hedmark | 28. juli | –42,0 | Kautokeino, Finnmark | 21. januar |
1960 | 32,1 | Karpbukt, Finnmark | 29. juli | –42,5 | Karasjok, Finnmark | 20. februar |
1961 | 30,4 | Karasjok, Finnmark | 16. juli | –46,4 | Karasjok, Finnmark | 26. desember |
1962 | 28,6 | Valldal, Møre og Romsdal | 11. juli | –43,0 | Karasjok, Finnmark | 16. februar |
1963 | 31,1 | Vinstra, Oppland | 4. juli | –45,6 | Karasjok, Finnmark | 18. februar |
1964 | 30,5 | Brekke sluse, Østfold | 14. juni | –42,6 | Karasjok, Finnmark | 15. februar |
1965 | 29,7 | Snåsa, Nord-Trøndelag | 22. juli | –44,0 | Karasjok, Finnmark | 11. januar |
1966 | 32,5 | Gvarv, Telemark | 17. juni | –50,0 | Karasjok, Finnmark | 2. februar |
1967 | 30,4 | Kongsberg, Buskerud | 16. juni | –43,6 | Karasjok, Finnmark | 29. januar |
1968 | 32,5 | Nesbyen, Buskerud | 14. juni | –41,0 | Karasjok, Finnmark | 5. januar |
1969 | 33,0 | Meråker, Nord-Trøndelag | 1. august | –42,6 | Tynset, Hedmark | 21. desember |
1970 | 35,6 | Nesbyen, Buskerud | 20. juni | –45,0 | Pasvik, Finnmark | 16. januar |
1971 | 31,7 | Nesbyen, Buskerud | 8. juli | –44,2 | Karasjok, Finnmark | 28. februar |
1972 | 33,1 | Finnøy, Nordland | 3. juli | –36,5 | Drevsjø, Hedmark | 30. januar |
1973 | 31,8 | Alta lufthavn, Finnmark | 8. juli | –40,0 | Karasjok, Finnmark | 15. november |
1974 | 31,6 | Kirkenes lufthavn, Finnmark | 19. juni | –38,4 | Pasvik, Finnmark | 29. januar |
1975 | 35,0 | Staur forsøksgård, Hedmark | 6. august | –40,5 | Pasvik, Finnmark | 18. februar |
1976 | 31,3 | Nesbyen, Buskerud | 6. juli | –45,0 | Karasjok, Finnmark | 10. januar |
1977 | 33,2 | Dalen, Telemark | 10. juli | –43,5 | Kautokeino, Finnmark | 24. januar |
1978 | 30,7 | Sola, Rogaland | 31. juli | –45,4 | Karasjok, Finnmark | 28. januar |
1979 | 30,0 | Prestebakke, Østfold | 1. juni | –46,1 | Tynset, Hedmark | 1. januar |
1980 | 31,5 | Byglandsfjord, Aust-Agder | 5. juni | –45,0 | Karasjok, Finnmark | 25. januar |
1981 | 29,2 | Harran, Nord-Trøndelag | 10. juli | –44,6 | Karasjok, Finnmark | 19. januar |
1982 | 35,0 | Drammen, Buskerud | 3. august | –45,7 | Tynset, Hedmark | 6. januar |
1983 | 32,2 | Nesbyen, Buskerud | 11. juli | –38,8 | Čoavddatmohkki, Finnmark | 26. desember |
1984 | 29,3 | Fortun, Sogn og Fjordane | 9. juli | –40,2 | Røros, Sør-Trøndelag | 26. januar |
1985 | 30,5 | Værnes, Nord-Trøndelag | 6. juli | –43,2 | Šihččajávri, Finnmark | 4. februar |
1986 | 34,6 | Nesbyen, Buskerud | 1. juli | –42,7 | Čoavddatmohkki, Finnmark | 16. desember |
1987 | 30,8 | Nesbyen, Buskerud | 22. juli | –47,0 | Drevsjø, Hedmark | 10. januar |
1988 | 35,2 | Fornebu, Akershus | 27. juni | –41,5 | Pasvik, Finnmark | 28. desember |
1989 | 32,8 | Nesbyen, Buskerud | 4. juli | –40,0 | Røros, Sør-Trøndelag | 15. desember |
1990 | 31,0 | Nesbyen, Buskerud | 3. august | –42,4 | Karasjok, Finnmark | 12. januar |
1991 | 34,6 | Nesbyen, Buskerud | 7. juli | –37,6 | Karasjok, Finnmark | 24. desember |
1992 | 30,2 | Fjærland, Sogn og Fjordane | 11. juni | –35,1 | Øverbygd, Troms | 10. januar |
1993 | 29,8 | Nesbyen, Buskerud | 10. juni | –39,0 | Šihččajávri, Finnmark | 21. februar |
1994 | 32,3 | Værnes, Nord-Trøndelag | 26. juli | –39,6 | Karasjok, Finnmark | 29. januar |
1995 | 33,6 | Nesbyen, Buskerud | 25. juni | –43,6 | Karasjok, Finnmark | 30. desember |
1996 | 32,6 | Saltdal, Nordland | 11. august | –40,0 | Tynset, Hedmark | 2. januar |
1997 | 31,5 | Kongsberg, Buskerud | 13. august | –41,6 | Tynset, Hedmark | 16. februar |
1998 | 28,5 | Tennevoll, Troms | 13. juli | –44,8 | Šihččajávri, Finnmark | 4. februar |
1999 | 31,4 | Banak, Finnmark | 15. juli | –51,2 | Karasjok, Finnmark | 28. januar |
2000 | 30,2 | Kirkenes lufthavn, Finnmark | 19. juli | –37,6 | Čoavddatmohkki, Finnmark | 29. januar |
2001 | 31,5 | Nesbyen, Buskerud | 5. juli | –43,9 | Drevsjø, Hedmark | 4. februar |
2002 | 32,5 | Høylandet, Nord-Trøndelag | 9. juni | –40,6 | Kautokeino, Finnmark | 24. januar |
2003 | 33,1 | Nesbyen, Buskerud | 10. august | –42,5 | Karasjok, Finnmark | 1. februar |
2004 | 32,4 | Voss, Hordaland | 11. august | –37,5 | Šihččajávri, Finnmark | 10. februar |
2005 | 32,1 | Notodden lufthavn, Telemark | 12. juli | –39,4 | Røros, Sør-Trøndelag | 2. mars |
2006 | 32,2 | Meråker, Nord-Trøndelag | 12. juni | –41,4 | Čoavddatmohkki, Finnmark | 3. mars |
2007 | 32,1 | Notodden lufthavn, Telemark | 10. juni | –39,0 | Šihččajávri, Finnmark | 13. februar |
2008 | 33,8 | Trysil vegstasjon, Hedmark | 26. juli | –38,7 | Čoavddatmohkki, Finnmark | 24. februar |
2009 | 34,2 | Gulsvik stasjon, Buskerud | 3. juli | –36,8 | Røros, Sør-Trøndelag | 18. desember |
2010 | 28,7 | Gvarv, Telemark | 10. juli | –42,4 | Tynset, Hedmark | 8. januar |
2011 | 33,8 | Saltdal, Nordland | 11. juni | –42,5 | Čoavddatmohkki, Finnmark | 17. februar |
2012 | 31,1 | Gvarv, Telemark | 25. mai | –39,7 | Kautokeino, Finnmark | 7. februar |
2013 | 33,4 | Byglandsfjord, Aust-Agder | 21. juli | –41,3 | Karasjok, Finnmark | 28. januar |
2014 | 34,5 | Gulsvik stasjon, Buskerud | 23. juli | –41,9 | Karasjok, Finnmark | 20. januar |
2015 | 32,1 | Brusdalsvatnet, Møre og Romsdal | 2. juli | –42,0 | Karasjok, Finnmark | 12. januar |
2016 | 32,2 | Brusdalsvatnet, Møre og Romsdal | 21. juli | –42,8 | Šihččajávri, Finnmark | 7. januar |
2017 | 31,8 | Nedre Eggedal, Buskerud | 27. mai | –42,4 | Kautokeino, Finnmark | 4. januar |
2018 | 34,7 | Åndalsnes, Møre og Romsdal | 28. juli | –42,0 | Folldal, Hedmark | 28. februar |
2019 | 35,0 | Mosjøen, Nordland | 27. juli | –41,2 | Čoavddatmohkki, Finnmark | 28. januar |
2020 | 34,3 | Værnes, Trøndelag | 27. juni | –43,3 | Čoavddatmohkki, Troms og Finnmark | 27. desember |
2021 | 34,3 | Banak, Finnmark | 5. juli | –38,6 | Folldal, Innlandet | 3. februar |
2022 | 33,6 | Lysebotn, Rogaland | 28. juli | –35,8 | Karasjok, Finnmark | 1. februar |
2023 | 33,9 | Gulsvik, Buskerud | 15. juni | –38,2 | Kautokeino, Finnmark | 7. januar |
Median | 31,5 | 8. juli | 21. januar |
Se også
Litteratur
- Jahrbuch des Norwegischen Meteorologischen Institute fur 1878–1944, utgitt av Det Norske Meteorologiske Institutt (DNMI – nå met.no)
- Meteorologisk årbok 1945–1979, utgitt av Det Norske Meteorologiske Institutt (DNMI – nå met.no)
- Gustav Bjørbæk: Norsk vær i 100 år. Utgitt av Teknologisk forlag, 1998
Eksterne lenker
A neighbor of mine encouraged me to take a look at your blog site couple weeks ago, given that we both love similar stuff and I will need to say I am quite impressed.
I am glad to be a visitor of this thoroughgoing web blog ! , regards for this rare information! .
Hello. Great job. I did not expect this on a Wednesday. This is a great story. Thanks!
With this issue, it’s important to have someone like you with something to say that really matters.
The post is absolutely great! Lots of great info and inspiration, both of which we all need! Also like to admire the time and effort you put into your blog and detailed information you offer! I will bookmark your website!
Very Interesting Information! Thank You For Thi Information!
Thanks for your patience and sorry for the inconvenience!
I have been absent for some time, but now I remember why I used to love this blog. Thanks, I will try and check back more often. How frequently you update your site?
I truly appreciate this post. I have been looking all over for this! Thank goodness I found it on Bing. You’ve made my day! Thx again
I appreciate, cause I found exactly what I was looking for. You have ended my four day long hunt! God Bless you man. Have a great day. Bye
Exceptional post however , I was wondering if you could write a litte more on this topic? I’d be very thankful if you could elaborate a little bit further. Appreciate it!
You could certainly see your skills in the work you write. The world hopes for even more passionate writers like you who are not afraid to say how they believe. Always go after your heart.
Hello very nice site!! Man .. Excellent .. Superb .. I will bookmark your web site and take the feeds additionally…I am satisfied to search out a lot of useful information here in the submit, we want develop extra techniques in this regard, thank you for sharing. . . . . .
Your smile is enough to make anyone’s day. It’s like a ray of sunshine breaking through the clouds, instantly lifting spirits and spreading warmth. Your genuine happiness is contagious, and it reminds everyone who sees it of the simple joys in life. Keep shining that radiant smile!
I really enjoy examining on this site, it contains excellent articles.
What a great article.. i subscribed btw!
Amazing article, cheers, I will bookmark you now.
Might we expect to see more of these same problems in the future?
What i don’t understood is in truth how you’re now not actually a lot more neatly-preferred than you might be now. You’re very intelligent. You understand therefore significantly on the subject of this subject, made me personally consider it from so many numerous angles. Its like women and men don’t seem to be interested except it¦s one thing to do with Girl gaga! Your personal stuffs great. All the time handle it up!
Very great post. I simply stumbled upon your blog and wanted to mention that I’ve really enjoyed surfing around your weblog posts. In any case I’ll be subscribing for your rss feed and I am hoping you write again very soon!
I like your quality that you put into your writing . Please do continue with more like this.
We can see that we need to develop policies to deal with this trend.
Very interesting points you have noted, thankyou for posting.
You are my inhalation , I possess few web logs and very sporadically run out from to brand 🙁
Clear, concise and easy to access.